CONTRACT PRICE & PRE - SELLING PRICE |
||||||
LOT | COMMON | FLOOR | COMMON | CONTRACT | PRE-SELLING | |
AREA | DRIVEWAY | AREA | AREA | |||
F1 | 32.00 | 181.00 | 152.94 | 306.96 | ||
F2 | 32.00 | 150.18 | ||||
F3 | 32.00 | 150.18 | ||||
F4 | 32.00 | 150.18 | ||||
F5 | 32.00 | 150.18 | ||||
F6 | 49.00 | 169.94 | ||||
F7 | 32.00 | 152.94 | ||||
F8 | 32.00 | 150.18 | ||||
F9 | 32.00 | 150.18 | ||||
F10 | 32.00 | 150.18 | ||||
F11 | 32.00 | 150.18 | ||||
F12 | 32.00 | 152.94 |
No comments:
Post a Comment